top of page
Olympian Black Stringer
Want to add classic to your style while battling against the iron? Give it a try with the Essentials’ stringer which provides great style, comfort, and ventilation for making each workout done as it has to be.
Size
Quantity
Materials
100% Poliester, wicking, and moister management.
Size Guide
Stringer Size Guide | S | M | L | XL |
Width Under Sleeve | 38 in. | 40 in. | 42 1/2 in. | 45 in. |
Bottom Width | 39 in. | 41 in. | 43 1/2 in. | 45 1/2 in. |
Length | 27 3/4 in. | 27 3/4 in. | 28 5/8 in. | 29 1/2 in. |
Neckline Opening | 9 1/4 in. | 10 1/4 in. | 10 1/4 in. | 10 1/4 in. |
Front Neckline | 9 1/2 in. | 9 1/2 in. | 9 7/8 in. | 10 1/4 in. |
Back Neckline | 1 1/4 in. | 1 1/2 in. | 1 5/8 in. | 1 3/4 in. |
Shoulder Width | 11 in. | 11 3/4 in. | 12 in. | 12 1/2 in. |
Chest Width | 10 3/4 in. | 11 1/4 in. | 11 3/4 in. | 12 1/2 in. |
Back Width | 2 3/4 in. | 3 1/4 in. | 3 3/4 in. | 4 in. |
bottom of page